| Management number | 229554040 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229554040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FFBV9FKY |
|---|---|
| Flavor | Orange |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | NutriVivency |
| Unit Count | 60.0 Count |
| Manufacturer | NutriSnaps |
| Number of Items | 60 |
| Product Benefits | Energy, Nerve, Immune, M00-d |
| Age Range Description | Adult |
| Primary Supplement Type | vitamin b |
| Manufacturer Part Number | MVBC |
| Specific Uses For Product | supply vitamin b complex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form