| Management number | 229679888 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 229679888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FH33ZZT3 |
|---|---|
| Size | 750 ML |
| Hair Type | Curly |
| Item Form | Cream |
| Brand Name | ERA TUA |
| Scent Name | Lychees, Peony, Magnolia, and Roses |
| Unit Count | 25.36 Fluid Ounces |
| Item Weight | 750 Grams |
| Liquid Volume | 750.0 |
| Item Dimensions | 9.84 x 3.94 x 9.84 inches |
| Product Benefits | Conditioning, Curl Enhancing, Damage Control, Frizz Control, Repairing, Split Ends Repair |
| Material Features | Cruelty Free, Vegan |
| Material Type Free | Sulfate Free |
| Additional Features | Curl Defining |
| Global Trade Identification Number | 08720589528871 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form