| Management number | 228193922 | Release Date | 2026/05/31 | List Price | US$21.19 | Model Number | 228193922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196039571472 |
|---|---|
| ASIN | B0DJTGBVF2 |
| Color | (410) Midnight Navy / / Metallic Silver |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Movement Joggers |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Movement Joggers |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 3.2 ounces |
| Manufacturer | Under Armour |
| Style Number | 1375078 |
| Material Type | Polyester Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1375078 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form